Part No | Description | Manufacturer | Category | Sub Category | QTY | RFQ |
---|---|---|---|---|---|---|
255397X | 255397x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255398X | 255398x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255399X | 255399x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255400X | 255400x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255401X | 255401x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255402X | 255402x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255403X | 255403x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255404X | 255404x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255406X | 255406x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255422 | 255422 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255428X | 255428x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255432 | 255432 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255435 | 255435 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255436 | 255436 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255438 | 255438 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255439 | 255439 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255440X | 255440x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255443 | 255443 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255447 | 255447 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255448X | 255448x - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
255456 | 255456 - u.s. gauge | Us Gauge | Pressure Gauges | Process Gauges | Avl | RFQ |
256000 | 256000 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256001 | 256001 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256002 | 256002 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256003 | 256003 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256004 | 256004 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256005 | 256005 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256007 | 256007 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256008 | 256008 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256009 | 256009 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256010 | 256010 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256011 | 256011 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256012 | 256012 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256013 | 256013 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256014 | 256014 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256015 | 256015 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256016 | 256016 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256017 | 256017 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256018 | 256018 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256019 | 256019 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256020 | 256020 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256021 | 256021 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256022 | 256022 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256023 | 256023 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256024 | 256024 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256025 | 256025 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256026 | 256026 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256027 | 256027 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256028-USGAUGE | 256028 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
256029 | 256029 - u.s. gauge | Us Gauge | Pressure Gauges | Liquid Filled Gauges | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote