Part No | Description | Manufacturer | Category | Sub Category | QTY | RFQ |
---|---|---|---|---|---|---|
113895 | 1hp 3600 56 odp 230v|460v furnace motor | Leeson | Motors | Furnace Motor | Avl | RFQ |
1139VG | 1/2 hp 575 56yz fr teao 230v|460v varitough | Nidec | Motors | Furnace Motor | Avl | RFQ |
114148 | 3/4hp 1200 56 tefc 230v|460v brake motor | Leeson | Motors | Brake Motor | Avl | RFQ |
114154 | 1/2hp 1800 56c tefc 230v|460v brake motor | Leeson | Motors | Brake Motor | Avl | RFQ |
114156 | 1/2 hp 1800 56c odp 230v|460v brake motor | Leeson | Motors | Brake Motor | Avl | RFQ |
114162 | 1/2hp 1800 56 odp 230v|460v brake motor | Leeson | Motors | Brake Motor | Avl | RFQ |
114197 | 2hp 1800 56h odp 230v|460v furnace motor | Leeson | Motors | Furnace Motor | Avl | RFQ |
114316 | 1 hp 3600 56c tefc 115v|230v washdown | Leeson | Motors | Washdown | Avl | RFQ |
114317 | 1 hp 1800 56c tefc 115v|230v washdown | Leeson | Motors | Washdown | Avl | RFQ |
114420 | 3hp 3600 56c odp 230v|460v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
114560 | 1/2 hp 1800 56hc tenv 230v|460v washdown | Leeson | Motors | Washdown | Avl | RFQ |
114618 | 1/2 hp 900 56 tefc 230v|460v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
114637 | 2 hp 3600 56hc tefc 115v|230v washdown | Leeson | Motors | Washdown | Avl | RFQ |
114931 | 1/2 hp 3600 56j tefc 230v|460v pump | Leeson | Motors | Pump | Avl | RFQ |
114932 | 3/4 hp 1800 56 tefc 115v|230v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
115024 | 1 1/2 hp 3600 56c tefc 115v|230v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
115553 | 2hp 1800 56c odp 230v|460v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
116183 | 1 1/2 hp 3600 56j tefc-xp 115v|230v explosion proo... | Leeson | Motors | Explosion Proof | Avl | RFQ |
116344 | 1/2 hp 3600 56hc tenv 115v|230v washdown | Leeson | Motors | Washdown | Avl | RFQ |
116487 | 3/4 hp 1725 56c tefc 115v|208-230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
116488 | 1 hp 1725 56c tefc 115v|208-230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
116644 | 1/2 hp 1800 56c tefc 230v|460v washdown | Leeson | Motors | Washdown | Avl | RFQ |
116703 | 1 1/2 hp 1800 56hc tefc 115v|230v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
116706 | 3 hp 3600 56h odp 230v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
116708 | 5 hp 3600 56h odp 230v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
116744 | 2 hp 1800 56c tefc 230v|460v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
116752 | 1hp 1800 56 odp 230v|460v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
116757 | 1 hp 1800 56h tefc 230v|460v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
116779 | 3/4 hp 3600 56j tefc 230v|460v pump | Leeson | Motors | Pump | Avl | RFQ |
116780 | 1 hp 3600 56j tefc 230v|460v pump | Leeson | Motors | Pump | Avl | RFQ |
116919 | 3/4hp 1200 56hc tenv 115v|230v washdown | Leeson | Motors | Washdown | Avl | RFQ |
117121 | 3/4 hp 1800 56c tenv 230v|460v washdown | Leeson | Motors | Washdown | Avl | RFQ |
117127 | 1/2 hp 1800 56c tenv 230v|460v washdown | Leeson | Motors | Washdown | Avl | RFQ |
117693 | 1 1/2 hp 1725 56h tefc 115v|208-230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
117711 | 1/2hp 1800 56c tefc 230v|460v definite purpose | Leeson | Motors | Definite Purpose | Avl | RFQ |
117759 | 3/4hp 1725 56 tefc 230v|460v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
117760 | 1hp 1760 56 tefc 230v|460v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
117856 | 1/3 hp 1800 56 tenv-xp 230v|460v explosion proof | Leeson | Motors | Explosion Proof | Avl | RFQ |
117863 | 1/2 hp 1725 56 tefc 115v|208-230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
117879 | 1/2 hp 1725 56c tefc 115v|208-230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
117880 | 3/4 hp 1725 56c tefc 115v|208-230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
117881 | 1 hp 1725 56c tefc 115v|208-230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
117933 | 3/4hp 3600 56yz tefc 230v|460v pump | Leeson | Motors | Pump | Avl | RFQ |
117938 | 1hp 3600 56yz tefc 230v|460v pump | Leeson | Motors | Pump | Avl | RFQ |
117939 | 1hp 3600 56yz tefc 230v|460v pump | Leeson | Motors | Pump | Avl | RFQ |
1186 | 1/8 hp 1075 48y fr teao 115v permanent split capac... | Nidec | Motors | Furnace Motor | Avl | RFQ |
119231 | 1 hp 3600 56cz tenv 115v|230v farm duty | Leeson | Motors | Farm Duty | Avl | RFQ |
119416 | 1 1/2 hp 3600 56c tefc 230v|460v general purpose | Leeson | Motors | General Purpose | Avl | RFQ |
119428 | 1 1/2 hp 3600 56c tefc-xp 230v|460v explosion proo... | Leeson | Motors | Explosion Proof | Avl | RFQ |
119441 | 1 1/2 hp 1800 56c tefc-xp 230v|460v explosion proo... | Leeson | Motors | Explosion Proof | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote