Part No | Description | Manufacturer | Category | Sub Category | QTY | RFQ |
---|---|---|---|---|---|---|
AOM3558T | aom3558t - baldor 2hp, 1725rpm, 3ph, 60hz, 145t, 3... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3607T | aom3607t - baldor 1.5hp, 1140rpm, 3ph, 60hz, 182t,... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3607T-C | 1 1/2 hp 1200 182tc teao 208-230v|460v furnace mot... | Baldor | Motors | General Purpose | Avl | RFQ |
AOM3607T-D | 1 1/2 hp 1200 182td teao 208-230v|460v furnace mot... | Baldor | Motors | General Purpose | Avl | RFQ |
AOM3611T | aom3611t - baldor 3hp, 1725rpm, 3ph, 60hz, 182t, 3... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3614T | aom3614t - baldor 2hp, 1140rpm, 3ph, 60hz, 184t, 3... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3614T-C | 2 hp 1200 184tc teao 208-230v|460v furnace motor | Baldor | Motors | General Purpose | Avl | RFQ |
AOM3614T-D | 2 hp 1200 184td teao 208-230v|460v furnace motor | Baldor | Motors | General Purpose | Avl | RFQ |
AOM3615T | aom3615t - baldor 5hp, 1725rpm, 3ph, 60hz, 184t, 3... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3617T | aom3617t - baldor 1hp, 860rpm, 3ph, 60hz, 182t, 36... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3702T | aom3702t - baldor 2hp, 855rpm, 3ph, 60hz, 213t, 37... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3702T-C | 2 hp 900 213tc teao 208-230v|460v furnace motor | Baldor | Motors | General Purpose | Avl | RFQ |
AOM3704T | aom3704t - baldor 3hp, 1140rpm, 3ph, 60hz, 213t, 3... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3705T | aom3705t - baldor 3 air overhp, 865rpm, 3ph, 60hz,... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3708T | aom3708t - baldor 5hp, 1140rpm, 3ph, 60hz, 215t, 3... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3710T | aom3710t - baldor 7.5hp, 1755rpm, 3ph, 60hz, 213t,... | Baldor | Motors | Ac Motors | Avl | RFQ |
AOM3710T-C | 7 1/2 hp 1800 213tc teao 208-230v|460v furnace mot... | Baldor | Motors | General Purpose | Avl | RFQ |
AOM3714T | aom3714t - baldor 10hp, 1770rpm, 3ph, 60hz, 215t, ... | Baldor | Motors | Ac Motors | Avl | RFQ |
AP231001 | ap231001 - baldor .02hp, 1800rpm, dc, ap-0, 2308p,... | Baldor | Motors | Dc Motors | Avl | RFQ |
AP232001 | ap232001 - baldor .04hp, 1725rpm, dc, ap-0, 2314p,... | Baldor | Motors | Dc Motors | Avl | RFQ |
AP233001 | ap233001 - baldor .06hp, 1800rpm, dc, ap-0, 2318p,... | Baldor | Motors | Dc Motors | Avl | RFQ |
AP233021 | ap233021 - baldor .06hp, 1800rpm, dc, ap-0, 2318p,... | Baldor | Motors | Dc Motors | Avl | RFQ |
AP7402 | ap7402 - baldor .25hp, 3450rpm, dc, 2424p, tenv, g... | Baldor | Motors | Dc Motors | Avl | RFQ |
AP7421 | ap7421 - baldor .13hp, 1725rpm, dc, 2424p, tenv, g... | Baldor | Motors | Dc Motors | Avl | RFQ |
AP7422 | ap7422 - baldor .25hp, 3450rpm, dc, 2424p, tenv, g... | Baldor | Motors | Dc Motors | Avl | RFQ |
APH00185-841 | 1 hp 900 182t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH00225-841 | 2 hp 3600 145t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH00285-841 | 2 hp 900 213t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH00325-841 | 3 hp 3600 182t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH00385-841 | 3 hp 900 215t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0058-841 | 5 hp 900 254t tefc 460v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0102-841 | 10 hp 3600 215t tefc 460v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH01545-841 | 15 hp 1800 254t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH01565-841 | 15 hp 1200 284t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0204-841 | 20 hp 1800 256t tefc 460v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0252-841 | 25 hp 3600 284ts tefc 460v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0302 | 30 hp 3600 286ts tefc 460v ieee ready | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0304 | 30 hp 1800 286t tefc 460v ieee ready | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0304-841 | 30 hp 1800 286t tefc 460v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0306 | 30 hp 1200 326t tefc 460v ieee ready | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0308 | 30 hp 900 364t tefc 460v ieee ready | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH03085-841 | 30 hp 900 364t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH04025-841 | 40 hp 3600 324ts tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0406 | 40 hp 1200 364t tefc 460v ieee ready | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0408 | 40 hp 900 365t tefc 460v ieee ready | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0506-841 | 50 hp 1200 365t tefc 460v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH05085-841 | 50 hp 900 404t tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH06025-841 | 60 hp 3600 364ts tefc 575v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH0752-841 | 75 hp 3600 365ts tefc 460v ieee 841 | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
APH10025 | 100 hp 3600 405ts tefc 575v ieee ready | Teco Westinghouse | Motors | Ieee 841 | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote