At Integrated Industrials, we offer unparalleled access to an ever-expanding inventory of top-quality Industrial Connectors And Amp Cordsets parts, as listed alphabetically below for your ease-of-perusal. Owned and operated by ASAP Semiconductor, we operate with quality as the cornerstone of our business, so we source all of our items, including in-demand part numbers 936000468, 936000469, 936000470, 936000471, 936000472, 936000473, 936000474, and more, from reliable manufacturers around the world. All parts are listed alongside their part number, descriptions, and manufacturer information so our loyal customers are fully informed during the procurement process. For any particular item you wish to obtain, kick-off the procurement process by selecting the “RFQ” button next to the part number. You will then be directed to a Request for Quote form, which we ask that you complete with all relevant information like target prices, shipping deadlines, and desired quantities. Through our Instant RFQ service, we guarantee a custom response to all requests within 15 minutes or less. For further assistance, we are available around-the-clock to answer your calls and emails, 24/7x365!
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
936000468 | 0936000468 - Molex PLASTIC NUT M63X1.5, 7000.7848.... | Molex | RFQ |
936000469 | 0936000469 - Molex PLASTIC NUT PG7, 7000.7849.0 | Molex | RFQ |
936000470 | 0936000470 - Molex PLASTIC NUT PG7, 7000.7849.1 | Molex | RFQ |
936000471 | 0936000471 - Molex PLASTIC NUT PG7, 7000.7849.2 | Molex | RFQ |
936000472 | 0936000472 - Molex PLASTIC NUT PG9, 7000.7850.0 | Molex | RFQ |
936000473 | 0936000473 - Molex PLASTIC NUT PG9, 7000.7850.1 | Molex | RFQ |
936000474 | 0936000474 - Molex PLASTIC NUT PG9, 7000.7850.2 | Molex | RFQ |
936000475 | 0936000475 - Molex PLASTIC NUT PG11, 7000.7851.0 | Molex | RFQ |
936000476 | 0936000476 - Molex PLASTIC NUT PG11, 7000.7851.1 | Molex | RFQ |
936000477 | 0936000477 - Molex PLASTIC NUT PG11, 7000.7851.2 | Molex | RFQ |
936000478 | 0936000478 - Molex PLASTIC NUT PG13.5, 7000.7852.0 | Molex | RFQ |
936000479 | 0936000479 - Molex PLASTIC NUT PG13.5, 7000.7852.1 | Molex | RFQ |
936000480 | 0936000480 - Molex PLASTIC NUT PG13.5, 7000.7852.2 | Molex | RFQ |
936000481 | 0936000481 - Molex PLASTIC NUT PG16, 7000.7853.0 | Molex | RFQ |
936000482 | 0936000482 - Molex PLASTIC NUT PG17, 7000.7853.1 | Molex | RFQ |
936000483 | 0936000483 - Molex PLASTIC NUT PG17, 7000.7853.2 | Molex | RFQ |
936000484 | 0936000484 - Molex PLASTIC NUT PG21, 7000.7854.0 | Molex | RFQ |
936000485 | 0936000485 - Molex PLASTIC NUT PG21, 7000.7854.1 | Molex | RFQ |
936000486 | 0936000486 - Molex PLASTIC NUT PG21, 7000.7854.2 | Molex | RFQ |
936000487 | 0936000487 - Molex PLASTIC NUT PG29, 7000.7855.0 | Molex | RFQ |
936000488 | 0936000488 - Molex PLASTIC NUT PG29, 7000.7855.1 | Molex | RFQ |
936000489 | 0936000489 - Molex PLASTIC NUT PG29, 7000.7855.2 | Molex | RFQ |
936000490 | 0936000490 - Molex PLASTIC NUT PG36, 7000.7856.0 | Molex | RFQ |
936000491 | 0936000491 - Molex PLASTIC NUT PG36, 7000.7856.1 | Molex | RFQ |
936000492 | 0936000492 - Molex PLASTIC NUT PG36, 7000.7856.2 | Molex | RFQ |
936000493 | 0936000493 - Molex PLASTIC NUT PG42, 7000.7857.0 | Molex | RFQ |
936000494 | 0936000494 - Molex PLASTIC NUT PG42, 7000.7857.1 | Molex | RFQ |
936000495 | 0936000495 - Molex PLASTIC NUT PG42, 7000.7857.2 | Molex | RFQ |
936000496 | 0936000496 - Molex PLASTIC NUT PG48, 7000.7858.0 | Molex | RFQ |
936000497 | 0936000497 - Molex PLASTIC NUT PG48, 7000.7858.1 | Molex | RFQ |
936000498 | 0936000498 - Molex PLASTIC NUT PG48, 7000.7858.2 | Molex | RFQ |
936000499 | 0936000499 - Molex FLAT GASKET PG7, 7000.7859.0 | Molex | RFQ |
936000500 | 0936000500 - Molex FLAT GASKET PG9, 7000.7860.0 | Molex | RFQ |
936000501 | 0936000501 - Molex FLAT GASKET PG11, 7000.7861.0 | Molex | RFQ |
936000502 | 0936000502 - Molex FLAT GASKET PG13.5, 7000.7862.0 | Molex | RFQ |
936000503 | 0936000503 - Molex FLAT GASKET PG16, 7000.7863.0 | Molex | RFQ |
936000504 | 0936000504 - Molex FLAT GASKET PG21, 7000.7864.0 | Molex | RFQ |
936000505 | 0936000505 - Molex FLAT GASKET PG29, 7000.7865.0 | Molex | RFQ |
936000506 | 0936000506 - Molex FLAT GASKET PG36, 7000.7866.0 | Molex | RFQ |
936000507 | 0936000507 - Molex FLAT GASKET PG42, 7000.7867.0 | Molex | RFQ |
936000508 | 0936000508 - Molex FLAT GASKET PG48, 7000.7868.0 | Molex | RFQ |
936000509 | 0936000509 - Molex FLAT GASKET M12, 7000.7880.0 | Molex | RFQ |
936000510 | 0936000510 - Molex FLAT GASKET M16, 7000.7881.0 | Molex | RFQ |
936000511 | 0936000511 - Molex FLAT GASKET M20, 7000.7882.0 | Molex | RFQ |
936000512 | 0936000512 - Molex FLAT GASKET M25, 7000.7883.0 | Molex | RFQ |
936000513 | 0936000513 - Molex FLAT GASKET M32, 7000.7884.0 | Molex | RFQ |
936000514 | 0936000514 - Molex FLAT GASKET M40, 7000.7885.0 | Molex | RFQ |
936000515 | 0936000515 - Molex FLAT GASKET M50, 7000.7886.0 | Molex | RFQ |
936000516 | 0936000516 - Molex FLAT GASKET M63, 7000.7887.0 | Molex | RFQ |
936010001 | 0936010001 - Molex KM07-500 FEM.3PTB - term block,... | Molex | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote