Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
JP005404DPNPS | 5 HP 1800 182JP,184JP ODP 460V Pump | Motors | Pump | Avl | RFQ |
JM075502DPS | 75 HP 3600 364JM,365JM ODP 575V Pump | Motors | Pump | Avl | RFQ |
JO001102 | 1 1/2 HP 3600 E56J ODP 115V Pump | Motors | Pump | Avl | RFQ |
JM030404DPNP | 30 HP 1800 286JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JM025504DPNPS | 25 HP 1800 284JM ODP 575V Pump | Motors | Pump | Avl | RFQ |
JM075404DP | 75 HP 1800 364JM,365JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP001504DPNPS | 1 1/2 HP 1800 E143JP,E145JP ODP 575V Pump | Motors | Pump | Avl | RFQ |
JM030404 | 30 HP 1800 286JM TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JP000404NP | 1 HP 1800 143JP TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JM075402NP | 75 HP 3600 364JM TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JO003502 | 3 HP 3600 F56HJ ODP 575V Pump | Motors | Pump | Avl | RFQ |
JP001504DPNP | 1 1/2 HP 1800 E143JP,E145JP ODP 575V Pump | Motors | Pump | Avl | RFQ |
JM060504DPS | 60 HP 1800 364JM,365JM ODP 575V Pump | Motors | Pump | Avl | RFQ |
JM060404 | 60 HP 1800 364JM,365JM TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JM025504DPS | 25 HP 1800 284JM ODP 575V Pump | Motors | Pump | Avl | RFQ |
JM075404DPS | 75 HP 1800 364JM,365JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JM050502P | 50 HP 3600 324JM TEFC 575V Pump | Motors | Pump | Avl | RFQ |
JM060402 | 60 HP 3600 326JM TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JM030402 | 30 HP 3600 284JM TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JM100402DPNPS | 100 HP 3600 364JM,365JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JM100402DPNP | 100 HP 3600 364JM,365JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JM030504DPS | 30 HP 1800 286JM ODP 575V Pump | Motors | Pump | Avl | RFQ |
JO003402 | 3 HP 3600 F56HJ ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP003402DPNPS | 3 HP 3600 F143JP,F145JP ODP 460V Pump | Motors | Pump | Avl | RFQ |
JM075402DPNPS | 75 HP 3600 364JM,365JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JO002502 | 2 HP 3600 D56J ODP 575V Pump | Motors | Pump | Avl | RFQ |
JM100402DPS | 100 HP 3600 364JM,365JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP003402NP | 3 HP 3600 182JP TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JP000404DPNPS | 1 HP 1800 E143JP,E145JP ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP002404P | 2 HP 1800 145JP TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JP002406NP | 2 HP 1200 184JP TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JM075402DP | 75 HP 3600 364JM,365JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP002502 | 2 HP 3600 145JP TEFC 575V Pump | Motors | Pump | Avl | RFQ |
JP002504 | 2 HP 1800 145JP TEFC 575V Pump | Motors | Pump | Avl | RFQ |
JP002506 | 2 HP 1200 184JP TEFC 575V Pump | Motors | Pump | Avl | RFQ |
JP002104 | 2 HP 1800 145JP TEFC 115V|230V|460V Pump | Motors | Pump | Avl | RFQ |
JM060502DPNPS | 60 HP 3600 326JM ODP 575V Pump | Motors | Pump | Avl | RFQ |
JO002402 | 2 HP 3600 D56J ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP002102 | 2 HP 3600 145JP TEFC 115V|230V|460V Pump | Motors | Pump | Avl | RFQ |
JP002502DP | 2 HP 3600 E143JP,E145JP ODP 575V Pump | Motors | Pump | Avl | RFQ |
JM050504P | 50 HP 1800 326JM TEFC 575V Pump | Motors | Pump | Avl | RFQ |
JP005404NP | 5 HP 1800 184JP TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JP005402DPNP | 5 HP 3600 182JP,184JP ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP003502DPNPS | 3 HP 3600 F143JP,F145JP ODP 575V Pump | Motors | Pump | Avl | RFQ |
JP003404DP | 3 HP 1800 182JP,184JP ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP003402DP | 3 HP 3600 F143JP,F145JP ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP002402P | 2 HP 3600 145JP TEFC 460V Pump | Motors | Pump | Avl | RFQ |
JM040402DPNP | 40 HP 3600 286JM ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP001404DPNPS | 1 1/2 HP 1800 E143JP,E145JP ODP 460V Pump | Motors | Pump | Avl | RFQ |
JP002406P | 2 HP 1200 184JP TEFC 460V Pump | Motors | Pump | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote