Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
8-5820-3311-0010 | Turck, 8.5820.3311.0010 (K116227 | Electrical Components | N/A | Avl | RFQ |
8-5800-126B-2048-0030 | Turck, 8.5800.126B.2048.0030 (K114102 | Electrical Components | N/A | Avl | RFQ |
8-5803-2272-2500 | Turck, 8.5803.2272.2500 (K236404 | Electrical Components | N/A | Avl | RFQ |
8-5000-8300-1500-S069 | Turck, 8.5000.8300.1500.S069 (K251329 | Electrical Components | N/A | Avl | RFQ |
8-3720-1610-1024-0001 | Turck, 8.3720.1610.1024.0001 (K158780 | Electrical Components | N/A | Avl | RFQ |
8-5800-10Y5-2500-2001 | Turck, 8.5800.10Y5.2500.2001 (K142913 | Electrical Components | N/A | Avl | RFQ |
8-5820-0612-1024-5113 | Turck, 8.5820.0612.1024.5113 (K211094 | Electrical Components | N/A | Avl | RFQ |
8-5000-095W-2000-P004-0011 | Turck, 8.5000.095W.2000.P004.0011 (K245553 | Electrical Components | N/A | Avl | RFQ |
8-5820-0030-1024-5069 | Turck, 8.5820.0030.1024.5069 (K142347 | Electrical Components | N/A | Avl | RFQ |
8-5020-D85A-1024-0020 | Turck, 8.5020.D85A.1024.0020 (K231365 | Electrical Components | N/A | Avl | RFQ |
8-5810-2140-0180-4026 | Turck, 8.5810.2140.0180.4026 (K146139 | Electrical Components | N/A | Avl | RFQ |
8-5820-0500-2048-5030 | Turck, 8.5820.0500.2048.5030 (K146001 | Electrical Components | N/A | Avl | RFQ |
8-5020-381F-1024-0030 | Turck, 8.5020.381F.1024.0030 (K238140 | Electrical Components | N/A | Avl | RFQ |
8-5020-0050-1024-S098 | Turck, 8.5020.0050.1024.S098 (K241990 | Electrical Components | N/A | Avl | RFQ |
8-5000-0050-1024-S061 | Turck, 8.5000.0050.1024.S061 (K247157 | Electrical Components | N/A | Avl | RFQ |
8-5800-1261-0050 | Turck, 8.5800.1261.0050 (K139948 | Electrical Components | N/A | Avl | RFQ |
8-5000-B158-0125 | Turck, 8.5000.B158.0125 (K224781 | Electrical Components | N/A | Avl | RFQ |
8-5020-0040-1024-0011 | Turck, 8.5020.0040.1024.0011 (K210851 | Electrical Components | N/A | Avl | RFQ |
8-5000-091W-2000-P0004-0011 | Turck, 8.5000.091W.2000.P0004.0011 (K231978 | Electrical Components | N/A | Avl | RFQ |
8-5800-2040-1000-5043 | Turck, 8.5800.2040.1000.5043 (K134350 | Electrical Components | N/A | Avl | RFQ |
8-5800-1Y70-5000-4047 | Turck, 8.5800.1Y70.5000.4047 (K159894 | Electrical Components | N/A | Avl | RFQ |
8-5000-8318-2500 | Turck, 8.5000.8318.2500 (K211164 | Electrical Components | N/A | Avl | RFQ |
8-5810-1215-0025 | Turck, 8.5810.1215.0025 (K123057 | Electrical Components | N/A | Avl | RFQ |
8-5820-181W-2500-0003 | Turck, 8.5820.181W.2500.0003 (K115998 | Electrical Components | N/A | Avl | RFQ |
8-5020-8457-0100 | Turck, 8.5020.8457.0100 (K225066 | Electrical Components | N/A | Avl | RFQ |
8-5805-C14H-10000 | Turck, 8.5805.C14H.10000 (K159985 | Electrical Components | N/A | Avl | RFQ |
8-5800-A265-0500 | Turck, 8.5800.A265.0500 (K206911 | Electrical Components | N/A | Avl | RFQ |
8-5820-1H1T-2048-0005 | Turck, 8.5820.1H1T.2048.0005 (K162608 | Electrical Components | N/A | Avl | RFQ |
8-5820-0020-1024-5098 | Turck, 8.5820.0020.1024.5098 (K200261 | Electrical Components | N/A | Avl | RFQ |
8-5820-0812-1024-1000 | Turck, 8.5820.0812.1024.1000 (K190804 | Electrical Components | N/A | Avl | RFQ |
8-5820-0830-1024-5083 | Turck, 8.5820.0830.1024.5083 (K190806 | Electrical Components | N/A | Avl | RFQ |
8-5020-4020-1024-S079 | Turck, 8.5020.4020.1024.S079 (K237798 | Electrical Components | N/A | Avl | RFQ |
8-5820-0832-1024-1000 | Turck, 8.5820.0832.1024.1000 (K190802 | Electrical Components | N/A | Avl | RFQ |
8-5820-141W-2500-0003 | Turck, 8.5820.141W.2500.0003 (K115747 | Electrical Components | N/A | Avl | RFQ |
8-5820-1620-0001-4106 | Turck, 8.5820.1620.0001.4106 (K144322 | Electrical Components | N/A | Avl | RFQ |
8-5820-0632-1024-5113 | Turck, 8.5820.0632.1024.5113 (K212057 | Electrical Components | N/A | Avl | RFQ |
8-5020-0354-1024-0038 | Turck, 8.5020.0354.1024.0038 (K222876 | Electrical Components | N/A | Avl | RFQ |
8-5804-1225-1024 | Turck, 8.5804.1225.1024 (K148520 | Electrical Components | N/A | Avl | RFQ |
8-5820-0632-0512-5113 | Turck, 8.5820.0632.0512.5113 (K218366 | Electrical Components | N/A | Avl | RFQ |
8-5820-0P21-1024-1001 | Turck, 8.5820.0P21.1024.1001 (K196452 | Electrical Components | N/A | Avl | RFQ |
8-5020-0020-2000-0014 | Turck, 8.5020.0020.2000.0014 (K211723 | Electrical Components | N/A | Avl | RFQ |
8-5820-3322-0720 | Turck, 8.5820.3322.0720 (K157153 | Electrical Components | N/A | Avl | RFQ |
8-5820-1Y1W-2500-0003 | Turck, 8.5820.1Y1W.2500.0003 (K116164 | Electrical Components | N/A | Avl | RFQ |
8-5820-1T2F-0015 | Turck, 8.5820.1T2F.0015 (K116159 | Electrical Components | N/A | Avl | RFQ |
8-5820-1N1A-2048-0030-9074 | Turck, 8.5820.1N1A.2048.0030.9074 (K202382 | Electrical Components | N/A | Avl | RFQ |
8-5820-181T-2500-0003 | Turck, 8.5820.181T.2500.0003 (K115985 | Electrical Components | N/A | Avl | RFQ |
8-5820-0810-1024-5083 | Turck, 8.5820.0810.1024.5083 (K193520 | Electrical Components | N/A | Avl | RFQ |
8-5000-B120-3600-0009 | Turck, 8.5000.B120.3600.0009 (K217439 | Electrical Components | N/A | Avl | RFQ |
8-5820-0500-1024-5035 | Turck, 8.5820.0500.1024.5035 (K134676 | Electrical Components | N/A | Avl | RFQ |
8-5820-0831-1024-1000 | Turck, 8.5820.0831.1024.1000 (K191692 | Electrical Components | N/A | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote