Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
APT6-005-24U-7.50-TH | APT6-005-24U-7.50-TH - NK Technologies - 600 VAC, 0-7500 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-40.0-TH | APT4-005-24U-40.0-TH - NK Technologies - 480 VAC, 0-40,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-7.50-TH | APT4-005-24U-7.50-TH - NK Technologies - 480 VAC, 0-7500 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-20.0-TH | APT2-420-24U-20.0-TH - NK Technologies - 240 VAC, 0-20,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-1.00-TH | APT2-420-24U-1.00-TH - NK Technologies - 240 VAC, 0-1000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-2.00-TH | APT4-005-24U-2.00-TH - NK Technologies - 480 VAC, 0-2000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-40.0-TH | APT4-420-24U-40.0-TH - NK Technologies - 480 VAC, 0-40,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-2.00-TH | APT2-420-24U-2.00-TH - NK Technologies - 240 VAC, 0-2000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-150-TH | APT4-420-24U-150-TH - NK Technologies - 480 VAC, 0-150,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-150-TH | APT4-005-24U-150-TH - NK Technologies - 480 VAC, 0-150,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-100-TH | APT4-420-24U-100-TH - NK Technologies - 480 VAC, 0-100,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-20.0-TH | APT4-420-24U-20.0-TH - NK Technologies - 480 VAC, 0-20,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-10.0-TH | APT4-005-24U-10.0-TH - NK Technologies - 480 VAC, 0-10,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-75.0-TH | APT2-420-24U-75.0-TH - NK Technologies - 240 VAC, 0-75,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-10.0-TH | APT2-420-24U-10.0-TH - NK Technologies - 240 VAC, 0-10,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-20.0-TH | APT4-005-24U-20.0-TH - NK Technologies - 480 VAC, 0-20,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-50.0-TH | APT2-420-24U-50.0-TH - NK Technologies - 240 VAC, 0-50,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-7.50-TH | APT2-420-24U-7.50-TH - NK Technologies - 240 VAC, 0-7500 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-15.0-TH | APT2-420-24U-15.0-TH - NK Technologies - 240 VAC, 0-15,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-50.0-TH | APT4-005-24U-50.0-TH - NK Technologies - 480 VAC, 0-50,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-5.00-TH | APT4-005-24U-5.00-TH - NK Technologies - 480 VAC, 0-5000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-40.0-TH | APT2-420-24U-40.0-TH - NK Technologies - 240 VAC, 0-40,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-10.0-TH | APT4-420-24U-10.0-TH - NK Technologies - 480 VAC, 0-10,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-200-TH | APT6-005-24U-200-TH - NK Technologies - 600 VAC, 0-200,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-15.0-TH | APT4-005-24U-15.0-TH - NK Technologies - 480 VAC, 0-15,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-1.00-TH | APT4-420-24U-1.00-TH - NK Technologies - 480 VAC, 0-1000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-60.0-TH | APT4-005-24U-60.0-TH - NK Technologies - 480 VAC, 0-60,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-40.0-TH | APT6-005-24U-40.0-TH - NK Technologies - 600 VAC, 0-40,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-15.0-TH | APT4-420-24U-15.0-TH - NK Technologies - 480 VAC, 0-15,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-7.50-TH | APT4-420-24U-7.50-TH - NK Technologies - 480 VAC, 0-7500 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-75.0-TH | APT4-420-24U-75.0-TH - NK Technologies - 480 VAC, 0-75,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-100-TH | APT4-005-24U-100-TH - NK Technologies - 480 VAC, 0-100,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-100-TH | APT6-005-24U-100-TH - NK Technologies - 600 VAC, 0-100,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-150-TH | APT6-005-24U-150-TH - NK Technologies - 600 VAC, 0-150,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-2.00-TH | APT6-005-24U-2.00-TH - NK Technologies - 600 VAC, 0-2000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-50.0-TH | APT4-420-24U-50.0-TH - NK Technologies - 480 VAC, 0-50,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-1.00-TH | APT4-005-24U-1.00-TH - NK Technologies - 480 VAC, 0-1000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-005-24U-75.0-TH | APT4-005-24U-75.0-TH - NK Technologies - 480 VAC, 0-75,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-5.00-TH | APT4-420-24U-5.00-TH - NK Technologies - 480 VAC, 0-5000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-15.0-TH | APT6-005-24U-15.0-TH - NK Technologies - 600 VAC, 0-15,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-60.0-TH | APT2-420-24U-60.0-TH - NK Technologies - 240 VAC, 0-60,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-75.0-TH | APT6-005-24U-75.0-TH - NK Technologies - 600 VAC, 0-75,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-60.0-TH | APT6-005-24U-60.0-TH - NK Technologies - 600 VAC, 0-60,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-50.0-TH | APT6-005-24U-50.0-TH - NK Technologies - 600 VAC, 0-50,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-5.00-TH | APT6-005-24U-5.00-TH - NK Technologies - 600 VAC, 0-5000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-20.0-TH | APT6-005-24U-20.0-TH - NK Technologies - 600 VAC, 0-20,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-60.0-TH | APT4-420-24U-60.0-TH - NK Technologies - 480 VAC, 0-60,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT2-420-24U-5.00-TH | APT2-420-24U-5.00-TH - NK Technologies - 240 VAC, 0-5000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT4-420-24U-2.00-TH | APT4-420-24U-2.00-TH - NK Technologies - 480 VAC, 0-2000 Watts , 0-5 VDC or 4-20 MA ,... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
APT6-005-24U-10.0-TH | APT6-005-24U-10.0-TH - NK Technologies - 600 VAC, 0-10,000 Watts , 0-5 VDC or 4-20 MA... | Ac Power Monitors | Apt Th Three Hole Power Transducers | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote